(2024-09-30)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 | Main | 3,958 min (66.0 hrs) | 1614 | 3,834 min | 62 | 124 min | 66 |
Average Incident Duration = 2.4 min (0.0 hrs) Longest Incident Duration = 10.0 min (0.2 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.96 | 1,044 min (17.4 hrs) | 470 | 1,042 min | 1 | 2 min |
| 2 | 67.211.68.93 | 1,028 min (17.1 hrs) | 451 | 1,026 min | 1 | 2 min |
| 3 | 66.203.155.109 | 86 min (1.4 hrs) | 33 | 82 min | 2 | 4 min |
| 4 | 67.211.65.105 | 54 min (0.9 hrs) | 18 | 50 min | 2 | 4 min |
| 5 | 67.211.71.85 | 52 min (0.9 hrs) | 22 | 50 min | 1 | 2 min |
| 6 | 67.211.66.97 | 52 min (0.9 hrs) | 25 | 50 min | 1 | 2 min |
| 7 | 46.149.202.113 | 50 min (0.8 hrs) | 21 | 50 min | 0 | 0 min |
| 8 | 67.211.65.120 | 46 min (0.8 hrs) | 20 | 44 min | 1 | 2 min |
| 9 | 67.211.65.119 | 44 min (0.7 hrs) | 19 | 42 min | 1 | 2 min |
| 10 | 67.211.66.91 | 42 min (0.7 hrs) | 16 | 40 min | 1 | 2 min |
| 11 | 46.149.204.99 | 40 min (0.7 hrs) | 14 | 38 min | 1 | 2 min |
| 12 | 67.211.67.84 | 38 min (0.6 hrs) | 16 | 38 min | 0 | 0 min |
| 13 | 67.211.67.83 | 38 min (0.6 hrs) | 17 | 38 min | 0 | 0 min |
| 14 | 66.203.155.110 | 36 min (0.6 hrs) | 12 | 32 min | 2 | 4 min |
| 15 | 67.211.70.108 | 34 min (0.6 hrs) | 12 | 34 min | 0 | 0 min |
| 16 | 67.211.64.117 | 34 min (0.6 hrs) | 11 | 32 min | 1 | 2 min |
| 17 | 66.203.154.104 | 34 min (0.6 hrs) | 11 | 28 min | 3 | 6 min |
| 18 | 67.211.71.87 | 32 min (0.5 hrs) | 10 | 30 min | 1 | 2 min |
| 19 | 67.211.70.96 | 32 min (0.5 hrs) | 13 | 32 min | 0 | 0 min |
| 20 | 67.211.66.92 | 32 min (0.5 hrs) | 8 | 28 min | 2 | 4 min |
| 21 | 67.211.64.118 | 32 min (0.5 hrs) | 12 | 30 min | 1 | 2 min |
| 22 | 67.211.71.76 | 30 min (0.5 hrs) | 10 | 28 min | 1 | 2 min |
| 23 | 67.211.70.88 | 30 min (0.5 hrs) | 12 | 28 min | 1 | 2 min |
| 24 | 67.211.68.91 | 30 min (0.5 hrs) | 7 | 28 min | 1 | 2 min |
| 25 | 67.211.67.114 | 30 min (0.5 hrs) | 10 | 28 min | 1 | 2 min |
| 26 | 67.211.67.112 | 30 min (0.5 hrs) | 12 | 28 min | 1 | 2 min |
| 27 | 67.211.64.115 | 30 min (0.5 hrs) | 10 | 28 min | 1 | 2 min |
| 28 | 66.203.154.105 | 30 min (0.5 hrs) | 7 | 26 min | 2 | 4 min |
| 29 | 46.149.204.97 | 30 min (0.5 hrs) | 10 | 26 min | 2 | 4 min |
| 30 | 67.211.71.78 | 28 min (0.5 hrs) | 9 | 26 min | 1 | 2 min |
| 31 | 67.211.71.77 | 28 min (0.5 hrs) | 9 | 26 min | 1 | 2 min |
| 32 | 67.211.67.113 | 28 min (0.5 hrs) | 11 | 28 min | 0 | 0 min |
| 33 | 67.211.64.116 | 28 min (0.5 hrs) | 12 | 26 min | 1 | 2 min |
| 34 | 66.203.146.87 | 28 min (0.5 hrs) | 8 | 26 min | 1 | 2 min |
| 35 | 67.211.70.106 | 26 min (0.4 hrs) | 8 | 24 min | 1 | 2 min |
| 36 | 67.211.68.94 | 26 min (0.4 hrs) | 12 | 24 min | 1 | 2 min |
| 37 | 67.211.67.82 | 26 min (0.4 hrs) | 9 | 26 min | 0 | 0 min |
| 38 | 67.211.66.98 | 26 min (0.4 hrs) | 7 | 24 min | 1 | 2 min |
| 39 | 67.211.65.103 | 26 min (0.4 hrs) | 9 | 26 min | 0 | 0 min |
| 40 | 66.203.155.111 | 26 min (0.4 hrs) | 9 | 24 min | 1 | 2 min |
| 41 | 67.211.70.89 | 24 min (0.4 hrs) | 9 | 22 min | 1 | 2 min |
| 42 | 67.211.69.108 | 24 min (0.4 hrs) | 6 | 22 min | 1 | 2 min |
| 43 | 67.211.69.107 | 24 min (0.4 hrs) | 9 | 20 min | 2 | 4 min |
| 44 | 67.211.66.99 | 24 min (0.4 hrs) | 8 | 22 min | 1 | 2 min |
| 45 | 67.211.66.93 | 24 min (0.4 hrs) | 6 | 18 min | 3 | 6 min |
| 46 | 66.203.154.103 | 24 min (0.4 hrs) | 9 | 22 min | 1 | 2 min |
| 47 | 46.149.204.98 | 24 min (0.4 hrs) | 7 | 22 min | 1 | 2 min |
| 48 | 67.211.70.90 | 22 min (0.4 hrs) | 8 | 22 min | 0 | 0 min |
| 49 | 67.211.70.107 | 22 min (0.4 hrs) | 8 | 20 min | 1 | 2 min |
| 50 | 67.211.64.120 | 22 min (0.4 hrs) | 9 | 20 min | 1 | 2 min |
| 51 | 46.149.206.76 | 22 min (0.4 hrs) | 8 | 20 min | 1 | 2 min |
| 52 | 67.211.70.95 | 20 min (0.3 hrs) | 8 | 16 min | 2 | 4 min |
| 53 | 67.211.68.95 | 20 min (0.3 hrs) | 8 | 20 min | 0 | 0 min |
| 54 | 67.211.65.104 | 20 min (0.3 hrs) | 7 | 18 min | 1 | 2 min |
| 55 | 67.211.64.119 | 20 min (0.3 hrs) | 9 | 20 min | 0 | 0 min |
| 56 | 66.203.146.86 | 20 min (0.3 hrs) | 8 | 18 min | 1 | 2 min |
| 57 | 66.203.146.85 | 20 min (0.3 hrs) | 10 | 20 min | 0 | 0 min |
| 58 | 46.149.206.78 | 20 min (0.3 hrs) | 8 | 20 min | 0 | 0 min |
| 59 | 46.149.206.77 | 20 min (0.3 hrs) | 6 | 18 min | 1 | 2 min |
| 60 | 46.149.202.114 | 20 min (0.3 hrs) | 6 | 20 min | 0 | 0 min |
| 61 | 46.149.202.112 | 20 min (0.3 hrs) | 9 | 18 min | 1 | 2 min |
| 62 | 67.211.71.86 | 18 min (0.3 hrs) | 8 | 16 min | 1 | 2 min |
| 63 | 67.211.70.94 | 18 min (0.3 hrs) | 7 | 16 min | 1 | 2 min |
| 64 | 67.211.69.106 | 18 min (0.3 hrs) | 8 | 18 min | 0 | 0 min |
| 65 | 67.211.68.92 | 18 min (0.3 hrs) | 7 | 16 min | 1 | 2 min |
| 66 | 67.211.65.118 | 14 min (0.2 hrs) | 6 | 14 min | 0 | 0 min |
| Grand Total | 3958 | 1614 | 3834 | 62 | 124 |
Not Found : Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 SERVER HEALTH sensor